Login x
User Name:
Password:
Social Links Facebook Twitter YouTube Steam RSS News Feeds

Members Online

»
0 Active | 98 Guests
Online:

LATEST FORUM THREADS

»
CoD: Battle Royale
CoD+UO Map + Mod Releases
Damaged .pk3's
CoD Mapping
heli to attack ai
CoD4 SP Mapping

Forums

»

Welcome to the MODSonline.com forums. Looking for Frequently Asked Questions? Check out our FAQs section or search it out using the SEARCH link below. If you are new here, you may want to check out our rules and this great user's guide to the forums and the website.
For more mapping and modding information, see our Wiki: MODSonWiki.com

Jump To:
Forum: All Forums : Call of Duty 2
Category: CoD2 MP Mapping
CoD 2 mapping and level design.
Moderators: foyleman, Foxhound, Mystic, StrYdeR, batistablr, Welshy, DrBiggzz, supersword, playername
Latest Posts
Subscribed Posts
Search
Restricted Access Topic is Locked
Page
Previous Page Next Page
subscribe
Author Topic: surface sounds
veef
General Member
Since: Apr 25, 2006
Posts: 1258
Last: Aug 29, 2006
[view latest posts]
Level 8
Category: CoD2 MP Mapping
Posted: Monday, Jun. 12, 2006 01:44 am
MasterChief6 writes...
Quote:
make sure ur using non alpha tetures. putting a clip undeer a texture doesnt always give out a sound u want... the _blend textures arent supposed to be used as reg. ground textures

[rocking]
It is not a blend texture, he pasted the map right here and i compiled and ran no problem sounds and all. I can't see it being an map issue, but i'm at a loss as to what it could be.
Share |
Ethnik_Man
General Member
Since: Jul 27, 2005
Posts: 417
Last: Feb 1, 2008
[view latest posts]
Level 5
Category: CoD2 MP Mapping
Posted: Monday, Jun. 12, 2006 01:47 am
ohhh alrightt mah bad


[rocking]
Share |
joplinfmz
General Member
Since: Jun 8, 2006
Posts: 19
Last: Jun 20, 2006
[view latest posts]
Level 1
Category: CoD2 MP Mapping
Posted: Monday, Jun. 12, 2006 01:51 am
I've tried a bunch of other maps that I downloaded. All have the footstep sound. Something else I noticed with the map that I posted here. When I join it, before picking a team. It looks like im in the center of the map waste deep. If I go to spectate mode its the same. But as soon as I join a team I'm ok. I really appreciate the time and effort you are all putting into my problem.. Thanks!
Jop
Share |
will.c
General Member
Since: Jan 31, 2005
Posts: 2
Last: Jun 13, 2006
[view latest posts]
Level 0
Category: CoD2 MP Mapping
Posted: Monday, Jun. 12, 2006 10:01 pm
I'm getting the same thing. It seems the player is actualy floating just above the ground as though there is no gravity or friction, and you can't see the weapon bob as you run. It just stays still.
I've tried moving spawn points above and level to the ground surface but that hasn't cured it.



edited on Jun. 12, 2006 06:03 pm by will.c
Share |
BallisticTip
General Member
Since: Dec 10, 2004
Posts: 979
Last: Nov 30, 2008
[view latest posts]
Level 7
Category: CoD2 MP Mapping
Posted: Tuesday, Jun. 13, 2006 12:10 am
Move your worldspawn and spawnpoints above the terrain. It sounds like your spawn is still below terrain level.
Share |
joplinfmz
General Member
Since: Jun 8, 2006
Posts: 19
Last: Jun 20, 2006
[view latest posts]
Level 1
Category: CoD2 MP Mapping
Posted: Tuesday, Jun. 13, 2006 12:24 am
Thanks for the reply qrz. I've moved the spawn all over the place, 1, 2, even 3 clicks above the floor. Still no luck! Moving the world spawn is something I dont know how to do, but I'd give it a try if someone can tell me where I could find the info on how to move it. Thanks again..
Jop
Share |
BallisticTip
General Member
Since: Dec 10, 2004
Posts: 979
Last: Nov 30, 2008
[view latest posts]
Level 7
Category: CoD2 MP Mapping
Posted: Tuesday, Jun. 13, 2006 12:34 am
whoops global intermission not worldspawn (brain fail).

Edit-entity info-mp_global_intermission

Make sure it's well above the surface of your terrain and not buried in a brush....and every one of your spawns too...make sure you didn't miss any.

Sorry about the goof....

btw, you said "above the floor"; is the room large enough to spawn in?


edited on Jun. 12, 2006 08:36 pm by qrz
Share |
joplinfmz
General Member
Since: Jun 8, 2006
Posts: 19
Last: Jun 20, 2006
[view latest posts]
Level 1
Category: CoD2 MP Mapping
Posted: Tuesday, Jun. 13, 2006 12:52 am
Thanks again for such a fast reply qrz. The map is only the test map I made from watching the video that I downloaded from the tuts on this site. Its a small 1 room map with only 1 spawn. There is no actual terrain, only the floor. the global intermission and the spawn are above the floor. It does however seem like my player is not touching the floor. When I make the player jump I can here the sounds fine. Thanks!
Jop
Share |
sentchy
General Member
Since: May 6, 2006
Posts: 212
Last: Oct 31, 2006
[view latest posts]
Level 4
Category: CoD2 MP Mapping
Posted: Tuesday, Jun. 13, 2006 01:09 am
ignore my post

edited on Jun. 12, 2006 09:20 pm by sentchy
Share |
Tridon
General Member
Since: Jan 25, 2006
Posts: 232
Last: Nov 28, 2010
[view latest posts]
Level 4
Category: CoD2 MP Mapping
Posted: Tuesday, Jun. 13, 2006 03:18 am
I've tried his test map like veef has, and I have no problems with it. I hear footsteps can shoot, jump, throw nades and everything leaves a mark like it's suppose to on every surface. The only thing I can think of is to check and see if there's any mods and remove them (also remove any mod folders). In the meantime, try this little map I put together. Just open a new text document with Notepad and paste the code below into it. Save it to your map_source folder and make sure to change the file extension from .txt to .map.
Code:
iwmap 4
// entity 0
{
"classname" "worldspawn"
// brush 0
{
 ( 288 128 -96 ) ( -96 128 -96 ) ( -96 64 -96 ) caulk 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( -128 64 -88 ) ( -128 128 -88 ) ( 256 128 -88 ) mtl_caen_wall_churchstone_01 128 128 0 -3 90 0 lightmap_gray 16384 16384 0 0 0 0
 ( 288 64 -88 ) ( 288 128 -88 ) ( 288 128 -96 ) caulk 64 64 0 120 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 288 160 -88 ) ( -96 160 -88 ) ( -96 160 -96 ) caulk 64 64 0 120 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( -128 128 -88 ) ( -128 64 -88 ) ( -128 64 -96 ) caulk 64 64 0 120 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 288 72 -120 ) ( -96 72 -120 ) ( 288 72 -88 ) caulk 64 64 0 120 0 0 lightmap_gray 16384 16384 0 0 0 0
}
// brush 1
{
 ( 288 128 -96 ) ( -96 128 -96 ) ( -96 64 -96 ) caulk 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( -128 64 -88 ) ( -128 128 -88 ) ( 256 128 -88 ) mtl_caen_wall_churchstone_01 128 128 0 -1 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( -96 64 -88 ) ( 288 64 -88 ) ( 288 64 -96 ) mtl_caen_wall_churchstone_01 128 128 0 120 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 288 64 -88 ) ( 288 128 -88 ) ( 288 128 -96 ) caulk 64 64 0 120 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( -128 128 -88 ) ( -128 64 -88 ) ( -128 64 -96 ) caulk 64 64 0 120 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( -96 72 -120 ) ( 288 72 -120 ) ( 288 72 -88 ) caulk 64 64 0 120 0 0 lightmap_gray 16384 16384 0 0 0 0
}
// brush 2
{
 ( 256 168 -88 ) ( -128 168 -88 ) ( -128 160 -88 ) caulk 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( -96 160 136 ) ( -96 168 136 ) ( 288 168 136 ) caulk 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( -96 160 -88 ) ( 288 160 -88 ) ( 288 160 -96 ) duhoc_block_wall1 -416 224 -128 89 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 280 168 136 ) ( 280 168 -88 ) ( 288 160 -88 ) caulk 64 64 0 120 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 280 168 -88 ) ( 280 168 136 ) ( -96 168 136 ) caulk 64 64 0 120 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( -128 168 -88 ) ( -128 160 -88 ) ( -128 160 -96 ) caulk 64 64 0 120 0 0 lightmap_gray 16384 16384 0 0 0 0
}
// brush 3
{
 ( 288 488 -88 ) ( 280 488 -88 ) ( 280 224 -88 ) caulk 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 280 192 136 ) ( 280 456 136 ) ( 288 456 136 ) caulk 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 288 160 136 ) ( 288 160 -88 ) ( 280 168 -88 ) caulk 64 64 0 120 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 288 160 -88 ) ( 288 160 136 ) ( 288 544 136 ) duhoc_block_wall1 -416 224 -128 89 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 288 576 -88 ) ( 280 576 -88 ) ( 280 576 -96 ) caulk 64 64 0 120 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 280 456 -88 ) ( 280 192 -88 ) ( 280 192 -96 ) caulk 64 64 0 120 0 0 lightmap_gray 16384 16384 0 0 0 0
}
// brush 4
{
 ( 384 340 -96 ) ( 288 340 -96 ) ( 288 160 -96 ) caulk 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 288 192 -88 ) ( 288 372 -88 ) ( 384 372 -88 ) mtl_caen_wall_churchstone_01 128 128 0 -14 180 0 lightmap_gray 16384 16384 0 0 0 0
 ( 288 160 -88 ) ( 384 160 -88 ) ( 384 160 -96 ) caulk 64 64 0 120 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 384 576 -88 ) ( 288 576 -88 ) ( 288 576 -96 ) caulk 64 64 0 120 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 288 340 -88 ) ( 288 160 -88 ) ( 288 160 -96 ) caulk 64 64 0 120 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 376 544 -120 ) ( 376 160 -120 ) ( 376 544 -88 ) caulk 64 64 0 120 0 0 lightmap_gray 16384 16384 0 0 0 0
}
// brush 5
{
 ( 384 340 -96 ) ( 288 340 -96 ) ( 288 160 -96 ) caulk 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 288 192 -88 ) ( 288 372 -88 ) ( 384 372 -88 ) mtl_caen_wall_churchstone_01 128 128 0 14 90 0 lightmap_gray 16384 16384 0 0 0 0
 ( 288 160 -88 ) ( 384 160 -88 ) ( 384 160 -96 ) caulk 64 64 0 120 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 384 160 -88 ) ( 384 340 -88 ) ( 384 340 -96 ) mtl_caen_wall_churchstone_01 128 128 0 14 180 0 lightmap_gray 16384 16384 0 0 0 0
 ( 384 576 -88 ) ( 288 576 -88 ) ( 288 576 -96 ) caulk 64 64 0 120 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 376 160 -120 ) ( 376 544 -120 ) ( 376 544 -88 ) caulk 64 64 0 120 0 0 lightmap_gray 16384 16384 0 0 0 0
}
// brush 6
 {
  curve
  {
  toolFlags splitGeo;
   mtl_caen_wall_churchstone_01
   lightmap_gray
   3 3 16 8
   (
	v 288 64 -96 t 0 -256 1 1
	v 288 64 -92 t 0 -224 1 31
	v 288 64 -88 t 0 -192 1 31
   )
   (
	v 384 64 -96 t 768 -256 17 1
	v 384 64 -92 t 768 -224 17 31
	v 384 64 -88 t 768 -192 17 31
   )
   (
	v 384 160 -96 t 1536 -256 33 1
	v 384 160 -92 t 1536 -224 33 31
	v 384 160 -88 t 1536 -192 33 31
   )
  }
 }
// brush 7
 {
  curve
  {
   caulk
   lightmap_gray
   3 3 16 8
   (
	v 288 64 -88 t 0 128 18 -10
	v 288 64 -92 t 0 64 18 -7
	v 288 64 -96 t 0 0 18 -4
   )
   (
	v 288 68 -88 t 64 128 21 -10
	v 288 68 -92 t 64 64 21 -7
	v 288 68 -96 t 64 0 21 -4
   )
   (
	v 288 72 -88 t 128 128 24 -10
	v 288 72 -92 t 128 64 24 -7
	v 288 72 -96 t 128 0 24 -4
   )
  }
 }
// brush 8
 {
  curve
  {
   caulk
   lightmap_gray
   3 3 16 8
   (
	v 384 160 -96 t 0 0 18 -4
	v 384 160 -92 t 0 64 18 -7
	v 384 160 -88 t 0 128 18 -10
   )
   (
	v 380 160 -96 t 64 0 21 -4
	v 380 160 -92 t 64 64 21 -7
	v 380 160 -88 t 64 128 21 -10
   )
   (
	v 376 160 -96 t 128 0 24 -4
	v 376 160 -92 t 128 64 24 -7
	v 376 160 -88 t 128 128 24 -10
   )
  }
 }
// brush 9
 {
  curve
  {
  toolFlags splitGeo;
   caulk
   lightmap_gray
   3 3 16 8
   (
	v 288 72 -96 t 0 128 18 -10
	v 288 68 -96 t 0 64 18 -7
	v 288 64 -96 t 0 0 18 -4
   )
   (
	v 378.34314 69.656853 -96 t 1536 128 21 -10
	v 381.17157 66.82843 -96 t 1536 64 21 -7
	v 384 64 -96 t 1536 0 21 -4
   )
   (
	v 376 160 -96 t 3072 128 24 -10
	v 380 160 -96 t 3072 64 24 -7
	v 384 160 -96 t 3072 0 24 -4
   )
  }
 }
// brush 10
 {
  curve
  {
  toolFlags splitGeo;
   mtl_caen_wall_churchstone_01
   lightmap_gray
   3 3 16 8
   (
	v 288 64 -88 t 0 -102.4 18 -4
	v 288 68 -88 t 0 -70.400002 18 -7
	v 288 72 -88 t 0 -38.400002 18 -10
   )
   (
	v 384 64 -88 t 768 -102.4 21 -4
	v 381.17157 66.82843 -88 t 768 -70.400002 21 -7
	v 378.34314 69.656853 -88 t 768 -38.400002 21 -10
   )
   (
	v 384 160 -88 t 1536 -102.4 24 -4
	v 380 160 -88 t 1536 -70.400002 24 -7
	v 376 160 -88 t 1536 -38.400002 24 -10
   )
  }
 }
// brush 11
{
 ( 488 64 -104 ) ( -96 64 -104 ) ( -96 -368 -104 ) caulk 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( -96 -368 -96 ) ( -96 64 -96 ) ( 488 64 -96 ) mtl_caen_road_cobblestone_01 128 128 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( -96 -448 -96 ) ( 488 -448 -96 ) ( 488 -448 -104 ) caulk 64 64 0 104 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 896 -328 -96 ) ( 896 104 -96 ) ( 896 104 -104 ) caulk 64 64 0 104 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 528 64 -96 ) ( -56 64 -96 ) ( -56 64 -104 ) caulk 64 64 0 104 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( -128 64 -96 ) ( -128 -368 -96 ) ( -128 -368 -104 ) caulk 64 64 0 104 0 0 lightmap_gray 16384 16384 0 0 0 0
}
// brush 12
{
 ( 384 160 -104 ) ( 288 160 -104 ) ( 288 64 -104 ) caulk 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 288 64 -96 ) ( 288 160 -96 ) ( 384 160 -96 ) mtl_caen_road_cobblestone_01 128 128 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 288 64 -96 ) ( 384 64 -96 ) ( 384 64 -104 ) caulk 64 64 0 128 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 384 64 -96 ) ( 384 160 -96 ) ( 384 160 -104 ) caulk 64 64 0 128 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 384 160 -96 ) ( 288 160 -96 ) ( 288 160 -104 ) caulk 64 64 0 128 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 288 160 -96 ) ( 288 64 -96 ) ( 288 64 -104 ) caulk 64 64 0 128 0 0 lightmap_gray 16384 16384 0 0 0 0
}
// brush 13
{
 ( 984 576 -104 ) ( 384 576 -104 ) ( 384 64 -104 ) caulk 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 384 64 -96 ) ( 384 576 -96 ) ( 984 576 -96 ) mtl_caen_road_cobblestone_01 128 128 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 384 64 -96 ) ( 984 64 -96 ) ( 984 64 -104 ) caulk 64 64 0 104 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 896 64 -96 ) ( 896 576 -96 ) ( 896 576 -104 ) caulk 64 64 0 104 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 984 576 -96 ) ( 384 576 -96 ) ( 384 576 -104 ) caulk 64 64 0 104 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 384 576 -96 ) ( 384 64 -96 ) ( 384 64 -104 ) caulk 64 64 0 104 0 0 lightmap_gray 16384 16384 0 0 0 0
}
// brush 14
{
 ( 256 576 136 ) ( -128 576 136 ) ( -128 -96 136 ) sky_decoy 128 128 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( -128 -96 144 ) ( -128 576 144 ) ( 256 576 144 ) caulk 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( -128 -448 144 ) ( 256 -448 144 ) ( 256 -448 136 ) caulk 64 64 0 120 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 896 -96 144 ) ( 896 576 144 ) ( 896 576 136 ) caulk 64 64 0 120 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 256 576 144 ) ( -128 576 144 ) ( -128 576 136 ) caulk 64 64 0 120 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( -128 576 144 ) ( -128 -96 144 ) ( -128 -96 136 ) caulk 64 64 0 120 0 0 lightmap_gray 16384 16384 0 0 0 0
}
// brush 15
{
 ( -128 576 -104 ) ( -136 576 -104 ) ( -136 -448 -104 ) caulk 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( -136 -448 144 ) ( -136 576 144 ) ( -128 576 144 ) caulk 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( -136 -456 -104 ) ( -136 -456 144 ) ( -128 -448 144 ) caulk 64 64 0 120 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( -128 -448 144 ) ( -128 576 144 ) ( -128 576 72 ) sky_decoy 128 128 0 120 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( -136 584 144 ) ( -136 584 -104 ) ( -128 576 -104 ) caulk 64 64 0 120 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( -136 584 -104 ) ( -136 584 144 ) ( -136 -456 144 ) caulk 64 64 0 120 0 0 lightmap_gray 16384 16384 0 0 0 0
}
// brush 16
{
 ( 904 576 -104 ) ( 896 576 -104 ) ( 896 -448 -104 ) caulk 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 896 -448 144 ) ( 896 576 144 ) ( 904 576 144 ) caulk 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 904 -456 144 ) ( 904 -456 -104 ) ( 896 -448 -104 ) caulk 64 64 0 120 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 904 -456 -104 ) ( 904 -456 144 ) ( 904 584 144 ) caulk 64 64 0 120 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 904 584 -104 ) ( 904 584 144 ) ( 896 576 144 ) caulk 64 64 0 119.99679 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 896 576 144 ) ( 896 -448 144 ) ( 896 -448 -104 ) sky_decoy 128 128 0 120 0 0 lightmap_gray 16384 16384 0 0 0 0
}
// brush 17
{
 ( 904 -448 -104 ) ( 896 -448 -104 ) ( 896 -456 -104 ) caulk 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 896 -456 144 ) ( 896 -448 144 ) ( 904 -448 144 ) caulk 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 680 -456 144 ) ( 688 -456 144 ) ( 688 -456 -104 ) caulk 64 64 0 120.00277 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 896 -448 144 ) ( 896 -448 -104 ) ( 904 -456 -104 ) caulk 64 64 0 120 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 896 -448 -104 ) ( 896 -448 144 ) ( -128 -448 144 ) sky_decoy 128 128 0 120 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( -128 -448 -104 ) ( -128 -448 144 ) ( -136 -456 144 ) caulk 64 64 0 119.99001 0 0 lightmap_gray 16384 16384 0 0 0 0
}
// brush 18
{
 ( 904 584 -104 ) ( 896 584 -104 ) ( 896 576 -104 ) caulk 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 896 576 144 ) ( 896 584 144 ) ( 904 584 144 ) caulk 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 896 576 144 ) ( 896 576 -104 ) ( -128 576 -104 ) sky_decoy 128 128 0 120 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 896 576 -104 ) ( 896 576 144 ) ( 904 584 144 ) caulk 64 64 0 119.9987 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 904 584 144 ) ( 896 584 144 ) ( 896 584 -104 ) caulk 64 64 0 120.00211 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( -128 576 144 ) ( -128 576 -104 ) ( -136 584 -104 ) caulk 64 64 0 120 0 0 lightmap_gray 16384 16384 0 0 0 0
}
}
// entity 1
{
"type" "patchCapped"
"classname" "func_group"
// brush 0
 {
  curve
  {
  toolFlags splitGeo;
   caulk
   lightmap_gray
   3 3 16 8
   (
	v 288 72 -96 t 0 0 1 1
	v 288 72 -92 t 0 1792 1 3
	v 288 72 -88 t 0 3584 1 3
   )
   (
	v 378.34314 69.656853 -96 t 1536 0 15 1
	v 378.34314 69.656853 -92 t 1536 1792 15 3
	v 378.34314 69.656853 -88 t 1536 3584 15 3
   )
   (
	v 376 160 -96 t 3072 0 29 1
	v 376 160 -92 t 3072 1792 29 3
	v 376 160 -88 t 3072 3584 29 3
   )
  }
 }
// brush 1
 {
  curve
  {
  toolFlags splitGeo;
   mtl_caen_wall_churchstone_01
   lightmap_gray
   3 3 16 8
   (
	v 376 160 -88 t 3008 -1290.24 23.5 -10
	v 378.34314 69.656853 -88 t 3026.7451 -567.49481 23.646446 -4.3535533
	v 288 72 -88 t 2304 -586.23999 18 -4.5
   )
   (
	v 288.00171 160.00485 -88 t 2304.0137 -1290.2788 18.000107 -10.000303
	v 288.00171 160.00485 -88 t 2304.0137 -1290.2788 18.000107 -10.000303
	v 288.00171 160.00485 -88 t 2304.0137 -1290.2788 18.000107 -10.000303
   )
   (
	v 288.00171 160.00485 -88 t 2304.0137 -1290.2788 18.000107 -10.000303
	v 288.00171 160.00485 -88 t 2304.0137 -1290.2788 18.000107 -10.000303
	v 288.00171 160.00485 -88 t 2304.0137 -1290.2788 18.000107 -10.000303
   )
  }
 }
}
// entity 2
{
"origin" "-48 120 -87"
"classname" "mp_dm_spawn"
}
// entity 3
{
"radius" "240"
"angles" "0 135 0"
"origin" "-50 89 26"
"_color" "0.984314 0.894118 0.709804"
"classname" "light"
}
// entity 4
{
"modelscale" ".80"
"origin" "359 496 -88"
"light" "360"
"_color" "0.972549 0.811765 0.521569"
"model" "xmodel/prop_streetlamp_on"
"classname" "script_model"
}
// entity 5
{
"radius" "240"
"angles" "0 135 0"
"origin" "358 497 26"
"_color" "0.984314 0.894118 0.709804"
"classname" "light"
}
// entity 6
{
"origin" "-72 -392 56"
"angles" "0 45 0"
"classname" "mp_global_intermission"
}
// entity 7
{
"classname" "light"
"_color" "0.984314 0.894118 0.709804"
"origin" "342 105 26"
"angles" "0 135 0"
"radius" "240"
}
// entity 8
{
"origin" "343 104 -88"
"light" "360"
"_color" "0.972549 0.811765 0.521569"
"model" "xmodel/prop_streetlamp_on"
"classname" "script_model"
"modelscale" ".80"
}
// entity 9
{
"classname" "script_model"
"model" "xmodel/prop_streetlamp_on"
"_color" "0.972549 0.811765 0.521569"
"light" "360"
"origin" "-49 88 -88"
"modelscale" ".80"
}
Share |
Restricted Access Topic is Locked
Page
Previous Page Next Page
subscribe
MODSonline.com Forums : Call of Duty 2 : CoD2 MP Mapping

Latest Syndicated News

»
Codutility.com up and runn...
Nice, and there still using the logo and template for the screenshots, which...
Codutility.com up and runn...
dundy writes...Quote:Call of Duty modding and mapping is barly alive only a ...
Codutility.com up and runn...
Mystic writes...Quote:It seems to me the like the site is completely dead? ...
Codutility.com up and runn...
It seems to me the like the site is completely dead?

Partners & Friends

»