Login x
User Name:
Password:
Social Links Facebook Twitter YouTube Steam RSS News Feeds

Members Online

»
0 Active | 4 Guests
Online:

LATEST FORUM THREADS

»
warfare
CoD4 Map + Mod Releases
Voting menu on maps
CoD+UO General
Hauling 911
CoDBO3 General

Forums

»

Welcome to the MODSonline.com forums. Looking for Frequently Asked Questions? Check out our FAQs section or search it out using the SEARCH link below. If you are new here, you may want to check out our rules and this great user's guide to the forums and the website.
For more mapping and modding information, see our Wiki: MODSonWiki.com

Jump To:
Forum: All Forums : Soldier of Fortune
Category: SoFII General
General game questions, comments and chat.
Moderators: foyleman, Foxhound, Mystic, StrYdeR, batistablr, Welshy, DrBiggzz, supersword
Latest Posts
Subscribed Posts
Search
Restricted Access Topic is Locked
Page
Previous Page
subscribe
Author Topic: Lagging on Cable Modem?
maniacjoe~rb
General Member
Since: Dec 23, 2006
Posts: 13
Last: Dec 23, 2006
[view latest posts]
Level 1
Category: SoFII General
Posted: Saturday, Feb. 8, 2003 10:27 pm
I did a similar trace route to dsl-only.net

I don't know much about trace route and such, but from what I've posted, does it look like there could be something wrong.  I'm on a cable modem (Comcast) with a Netgear router.


C:\Documents and Settings\Joe>tracert dsl-only.net

Tracing route to dsl-only.net [63.105.16.8]
over a maximum of 30 hops:

 1    <1 ms    <1 ms    <1 ms  192.168.0.1
 2   168 ms    64 ms    36 ms  10.110.88.1
 3    36 ms    47 ms   136 ms  172.30.115.17
 4    34 ms    73 ms    64 ms  172.30.115.46
 5    52 ms   129 ms   152 ms  172.30.113.238
 6    48 ms    42 ms   210 ms  172.30.113.187
 7    90 ms    19 ms    34 ms  172.30.113.59
 8    55 ms    15 ms   126 ms  172.30.112.177
 9    95 ms    65 ms   157 ms  172.30.112.174
10    66 ms    90 ms   265 ms  172.30.111.122
11    73 ms   131 ms   235 ms  68.39.224.182
12   105 ms   111 ms   125 ms  12.125.176.121
13    81 ms   141 ms    18 ms  gbr2-p70.phlpa.ip.att.net [12.123.137.26]
14   133 ms   131 ms   144 ms  tbr1-p012601.phlpa.ip.att.net [12.122.12.101]
15   136 ms   100 ms    39 ms  tbr2-p012301.n54ny.ip.att.net [12.122.10.97]
16    99 ms   101 ms    78 ms  ggr1-p320.n54ny.ip.att.net [12.122.12.54]
17    48 ms   130 ms    76 ms  att-gw.ny.uu.net [192.205.32.178]
18    50 ms   146 ms    38 ms  0.so-5-2-0.XL1.NYC8.ALTER.NET [152.63.19.54]
19    70 ms    46 ms    30 ms  0.so-1-0-0.TL1.NYC8.ALTER.NET [152.63.0.137]
20   259 ms   368 ms   193 ms  0.so-6-0-0.TL1.POR3.ALTER.NET [152.63.1.137]
21    94 ms   199 ms    90 ms  0.so-0-0-0.XL1.POR3.ALTER.NET [152.63.107.146]
22   128 ms   102 ms   132 ms  0.so-4-0-0.XR1.POR3.ALTER.NET [152.63.107.109]
23   100 ms   175 ms   219 ms  193.ATM6-0.GW3.POR2.ALTER.NET [152.63.105.153]
24   118 ms   325 ms    96 ms  dslonly-gw.customer.alter.net [157.130.181.74]
25   175 ms   164 ms   115 ms  dancing-bare.dsl-only.net [63.105.16.8]
Share |
BullzEyeBob~rb
General Member
Since: Dec 23, 2006
Posts: 1231
Last: Dec 23, 2006
[view latest posts]
Level 8
Category: SoFII General
Posted: Saturday, Feb. 8, 2003 10:54 pm
YOU WANNA SEE A TRACE ROUTE??!!??  I'LL SHOW YOU A TRACE ROUTE!!

 1     8 ms     8 ms     9 ms
 2    80 ms    87 ms    88 ms
 3   493 ms   494 ms   488 ms
 4   407 ms   413 ms   407 ms
 5   402 ms   407 ms   418 ms
 6   402 ms   397 ms   396 ms
 7   454 ms   398 ms   419 ms
 8   434 ms   449 ms     *
 9   459 ms   461 ms   470 ms
10   485 ms   489 ms   485 ms
11   505 ms   493 ms   485 ms
12   486 ms   501 ms   484 ms
13   522 ms   531 ms   519 ms
14   498 ms   501 ms   509 ms

Trace complete.

Whatever you do, don't get Adelphia Powerlink right now.  They are seriously f'ed up right now.  This is the norm for Sat. at 3 pm pacific.
:angry:
Share |
QuantumMechanic~rb
General Member
Since: Dec 23, 2006
Posts: 29
Last: Dec 23, 2006
[view latest posts]
Level 2
Category: SoFII General
Posted: Sunday, Feb. 16, 2003 07:54 am
I'll say you have a problem.

See these....
3    36 ms    47 ms   136 ms  172.30.115.17
4    34 ms    73 ms    64 ms  172.30.115.46
5    52 ms   129 ms   152 ms  172.30.113.238
6    48 ms    42 ms   210 ms  172.30.113.187
7    90 ms    19 ms    34 ms  172.30.113.59
8    55 ms    15 ms   126 ms  172.30.112.177
9    95 ms    65 ms   157 ms  172.30.112.174
10    66 ms    90 ms   265 ms  172.30.111.122

Thats seven hops INSIDE the cable companies network. These are all local non routeable internet ip addresses. My cable usually only takes 4 hops to make it to the actual net. local IP/ROUTER/CABLE COMPANY/FIRST INTERNET ROUTER. Send this info to your cable company. They need to fix the routing somewhere.

QuantumMechanic
Share |
Rage~rb
General Member
Since: Dec 23, 2006
Posts: 42
Last: Dec 23, 2006
[view latest posts]
Level 2
Category: SoFII General
Posted: Monday, Feb. 17, 2003 04:11 pm
Share |
Restricted Access Topic is Locked
Page
Previous Page
subscribe
MODSonline.com Forums : Soldier of Fortune : SoFII General

Latest Syndicated News

»
Codutility.com up and runn...
Nice, and there still using the logo and template for the screenshots, which...
Codutility.com up and runn...
dundy writes...Quote:Call of Duty modding and mapping is barly alive only a ...
Codutility.com up and runn...
Mystic writes...Quote:It seems to me the like the site is completely dead? ...
Codutility.com up and runn...
It seems to me the like the site is completely dead?

Partners & Friends

»